155.30Mar 05, 2026 EOD
| Nippon India Nifty India Manufacturing ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544493 | NSE Symbol: | MANUFGBEES | P/E(TTM): | 0.00 |
| ISIN Demat: | INF204KC1GH6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 143.76 | Market Cap(₹Cr.): | 9.36 | Face Value(₹): | 10.00 |
| Nippon India Nifty India Manufacturing ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544493 | |
| NSE Symbol: | MANUFGBEES | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF204KC1GH6 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 143.76 | |
| Market Cap(₹Cr.): | 9.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
155.30Mar 05, 2026 EOD |
155.96000000000001Mar 05, 2026 EOD |
| Today's Change(₹) |
3.95 (2.61 %) |
3.91 (2.57 %) |
| Open(₹) |
152.97
|
154.67
|
| Prev Close(₹) |
151.35
|
152.05
|
| Volume |
222
|
14998
|
| Today's Range(₹) |
155.30 - 152.32
|
160.00 - 153.39
|
| 52-Week Range(₹) |
161.00 - 152.32
|
163.64 - 141.67
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
155.96000000000001(x 12)
|
155.96000000000001(x 12)
|